← All launches
Venture Capitalist
$VC$0.0₄4546
+107.87% 24h
We are all friends of Satoshi, unique crypto investors.
- FDV
- $45.5K
- 24h volume
- $172.1K
- Liquidity
- $26.9K
- Holders
- 357
live
| Side | Value | Tokens | Trader | Age |
|---|---|---|---|---|
| buy | $1.09 | 13.5K | 0xb189…a4de | — |
| sell | $1.17 | 13.5K | 0xb189…a4de | — |
| sell | $228.72 | 2.67M | 0x949f…fbe3 | — |
| sell | $18.41 | 217.2K | 0x463b…859d | — |
| buy | $94.90 | 1.11M | 0x66f0…67e7 | — |
| sell | $201.36 | 2.38M | 0xb966…4dfc | — |
| sell | $4.56 | 54.4K | 0xfcd5…3292 | — |
| buy | $94.90 | 1.12M | 0x6221…e069 | — |
| buy | $126.54 | 1.48M | 0x79b9…6008 | — |
| buy | $126.54 | 1.46M | 0x697e…b121 | — |
| buy | $126.54 | 1.45M | 0xa793…57b9 | — |
| buy | $13.42 | 152.3K | 0xf11a…6824 | — |
| buy | $36.06 | 408.3K | 0x7f43…2622 | — |
| sell | $0.8260 | 9.4K | 0x2411…efa4 | — |
| buy | $0.8045 | 9.4K | 0x2411…efa4 | — |
| buy | $569.42 | 6.27M | 0xc3ab…109f | — |
| buy | $0.8925 | 10.1K | 0xd712…cd24 | — |
| sell | $0.9376 | 10.1K | 0xd712…cd24 | — |
| sell | $0.8411 | 9.1K | 0x2411…efa4 | — |
| buy | $0.8187 | 9.1K | 0x2411…efa4 | — |
| buy | $189.81 | 2.02M | 0x27ea…851b | — |
| buy | $189.81 | 1.99M | 0x12d0…b36f | — |
| sell | $822.59 | 8.91M | 0x7165…3a65 | — |
| sell | $373.12 | 4.27M | 0x5562…f37e | — |
| buy | $142.35 | 1.64M | 0xb9a1…1401 | — |
| buy | $142.35 | 1.61M | 0x2364…770c | — |
| buy | $142.35 | 1.59M | 0xcd2f…ace8 | — |
| sell | $46.80 | 524.8K | 0xf8ca…2f33 | — |
| sell | $129.11 | 1.46M | 0x0b3f…a8c3 | — |
| sell | $101.71 | 1.16M | 0xf8ca…2f33 | — |
| buy | $142.35 | 1.61M | 0x2364…770c | — |
| buy | $142.35 | 1.59M | 0xcd2f…ace8 | — |
| buy | $142.35 | 1.57M | 0xb9a1…1401 | — |
| sell | $85.80 | 951.0K | 0x82f0…61c1 | — |
| sell | $86.13 | 962.1K | 0xfa74…f290 | — |
| sell | $83.51 | 940.0K | 0x2335…6261 | — |
| sell | $3.12 | 35.3K | 0x5d2c…2fe8 | — |
| buy | $237.26 | 2.64M | 0x8e1a…8c9b | — |
| buy | $237.26 | 2.58M | 0x7e6f…70c5 | — |
| sell | $9.31 | 100.8K | 0x5d2c…2fe8 | — |
| sell | $28.36 | 307.7K | 0x463b…859d | — |
| buy | $189.81 | 2.03M | 0x79b9…6008 | — |
| buy | $189.81 | 2.00M | 0x697e…b121 | — |
| buy | $189.81 | 1.97M | 0xa793…57b9 | — |
| sell | $122.68 | 1.27M | 0x1de9…2423 | — |
| sell | $711.89 | 7.67M | 0x40e5…6c08 | — |
| buy | $189.81 | 2.08M | 0xbdf6…a6bd | — |
| sell | $5.17 | 56.6K | 0x9456…3b47 | — |
| sell | $45.29 | 496.8K | 0x12d0…b36f | — |
| sell | $45.87 | 505.2K | 0x27ea…851b | — |
| sell | $134.23 | 1.49M | 0x12d0…b36f | — |
| sell | $134.84 | 1.52M | 0x27ea…851b | — |
| sell | $14.29 | 161.7K | 0x3e48…b156 | — |
| sell | $162.89 | 1.86M | 0x6a29…16d6 | — |
| sell | $36.08 | 415.4K | 0x463b…859d | — |
| buy | $94.90 | 1.08M | 0x9836…04ec | — |
| buy | $37.96 | 430.8K | 0xeb5b…3704 | — |
| buy | $37.96 | 429.3K | 0x98ee…a893 | — |
| buy | $18.98 | 214.1K | 0x8899…d89e | — |
| buy | $379.61 | 4.21M | 0xc48f…b0e0 | — |
| sell | $164.13 | 1.81M | 0x6b6e…ac04 | — |
| sell | $100.41 | 1.12M | 0x6221…e069 | — |
| sell | $13.57 | 152.3K | 0xf11a…6824 | — |
| buy | $28.47 | 317.5K | 0x52f7…0c9b | — |
| sell | $19.09 | 214.1K | 0x8899…d89e | — |
| sell | $10.08 | 113.2K | 0x3e48…b156 | — |
| sell | $29.74 | 334.5K | 0x4bc1…c6f7 | — |
| sell | $29.26 | 330.0K | 0x463b…859d | — |
| sell | $142.03 | 1.61M | 0x2364…770c | — |
| sell | $139.33 | 1.60M | 0xb9a1…1401 | — |
| sell | $136.63 | 1.59M | 0xcd2f…ace8 | — |
| sell | $16.38 | 192.4K | 0xfa74…f290 | — |
| sell | $16.17 | 190.2K | 0x82f0…61c1 | — |
| sell | $15.96 | 188.0K | 0x2335…6261 | — |
| sell | $175.17 | 2.08M | 0xbdf6…a6bd | — |
| buy | $1.09 | 13.0K | 0x8962…9674 | — |
| sell | $6.61 | 79.2K | 0x3e48…b156 | — |
| sell | $12.59 | 151.0K | 0x463b…859d | — |
| sell | $344.53 | 4.21M | 0xc48f…b0e0 | — |
| sell | $61.14 | 760.8K | 0x82f0…61c1 | — |
| sell | $60.08 | 752.0K | 0x2335…6261 | — |
| sell | $61.14 | 769.7K | 0xfa74…f290 | — |
| sell | $737.06 | 9.65M | 0xecba…2561 | — |
| sell | $1.96 | 26.7K | 0x463b…859d | — |
| sell | $190.47 | 2.61M | 0x4199…e0b0 | — |
| sell | $16.15 | 223.8K | 0xd674…bfe6 | — |
| sell | $18.90 | 262.3K | 0x1f87…a769 | — |
| sell | $20.17 | 280.5K | 0xc504…e0f7 | — |
| sell | $13.41 | 186.7K | 0x2c19…630e | — |
| buy | $284.71 | 3.89M | 0x2afa…7d2e | — |
| buy | $75.92 | 1.02M | 0x3877…6f9b | — |
| sell | $4.12 | 55.5K | 0x3e48…b156 | — |
| sell | $194.20 | 2.64M | 0x8e1a…8c9b | — |
| sell | $186.47 | 2.58M | 0x7e6f…70c5 | — |
| buy | $47.45 | 657.8K | 0x1b15…b589 | — |
| sell | $238.30 | 3.36M | 0xf9a0…357e | — |
| buy | $10.26 | 145.3K | 0xa011…8d18 | — |
| buy | $37.96 | 536.3K | 0x2afa…7d2e | — |
| sell | $113.18 | 1.61M | 0x2364…770c | — |
| sell | $111.18 | 1.60M | 0xb9a1…1401 | — |
| sell | $109.17 | 1.59M | 0xcd2f…ace8 | — |
| buy | $37.96 | 552.9K | 0x2afa…7d2e | — |
| buy | $37.96 | 550.8K | 0x2afa…7d2e | — |
| buy | $37.96 | 548.6K | 0x2afa…7d2e | — |
| buy | $37.96 | 546.4K | 0x2afa…7d2e | — |
| sell | $463.80 | 6.87M | 0x79b9…6008 | — |
| sell | $433.05 | 6.72M | 0xa793…57b9 | — |
| sell | $414.16 | 6.73M | 0x697e…b121 | — |
| buy | $37.96 | 626.3K | 0x2afa…7d2e | — |
| buy | $18.98 | 312.2K | 0x8899…d89e | — |
| buy | $37.96 | 622.4K | 0x2afa…7d2e | — |
| buy | $37.96 | 619.8K | 0x2afa…7d2e | — |
| sell | $67.45 | 1.11M | 0x66f0…67e7 | — |
| buy | $30.37 | 497.7K | 0x4f5e…9569 | — |
| buy | $75.92 | 1.24M | 0x271e…a600 | — |
| sell | $7.93 | 129.4K | 0x3e48…b156 | — |
| sell | $0.7801 | 12.7K | 0x1de9…2423 | — |
| buy | $113.88 | 1.84M | 0x4b40…8b51 | — |
| buy | $37.96 | 607.6K | 0x2afa…7d2e | — |
| buy | $47.93 | 763.6K | 0x8321…fc00 | — |
| buy | $37.96 | 602.0K | 0x2afa…7d2e | — |
| buy | $37.96 | 599.5K | 0x2afa…7d2e | — |
| buy | $37.96 | 597.0K | 0x2afa…7d2e | — |
| buy | $47.45 | 742.9K | 0x00ad…2224 | — |
| buy | $189.81 | 2.93M | 0xb23c…2b9e | — |
| buy | $37.96 | 579.7K | 0x2afa…7d2e | — |
| buy | $47.45 | 721.3K | 0x1b15…b589 | — |
| buy | $496.93 | 7.34M | 0xabb2…cd10 | — |
| buy | $1.3K | 18.07M | 0xcbbc…dbf1 | — |
| buy | $18.98 | 238.7K | 0x8899…d89e | — |
| buy | $189.81 | 2.36M | 0x8401…3806 | — |
| buy | $94.90 | 1.17M | 0xb0ce…2dc8 | — |
| sell | $893.55 | 11.48M | 0x2afa…7d2e | — |
| sell | $75.63 | 1.02M | 0x3877…6f9b | — |
| sell | $135.02 | 1.84M | 0x4b40…8b51 | — |
| sell | $129.89 | 1.79M | 0xa0f1…831f | — |
| sell | $119.03 | 1.66M | 0x8099…30b3 | — |
| sell | $109.48 | 1.55M | 0xf896…3a79 | — |
| sell | $104.56 | 1.49M | 0x0ac3…f38b | — |
| sell | $119.36 | 1.73M | 0x7bdb…a8d2 | — |
| sell | $109.62 | 1.60M | 0x7b23…9d2b | — |
| sell | $97.62 | 1.44M | 0xbb8e…a57b | — |
| buy | $18.98 | 280.2K | 0xeb5b…3704 | — |
| buy | $189.81 | 2.77M | 0xb564…a7c9 | — |
| sell | $208.51 | 3.07M | 0xcbbc…dbf1 | — |
| buy | $94.90 | 1.40M | 0xd51f…40a8 | — |
| buy | $18.98 | 277.5K | 0x7531…9839 | — |
| buy | $18.98 | 276.9K | 0x7531…9839 | — |
| buy | $75.92 | 1.10M | 0x9938…1a85 | — |
| buy | $10.54 | 152.4K | 0x8dcd…ea78 | — |
| buy | $31.63 | 456.2K | 0x82f0…61c1 | — |
| buy | $31.63 | 454.7K | 0xfa74…f290 | — |
| buy | $31.63 | 453.3K | 0x2335…6261 | — |
| buy | $203.98 | 2.89M | 0x331d…2466 | — |
| sell | $106.09 | 1.50M | 0x4bd8…83b8 | — |
| sell | $94.04 | 1.35M | 0x8b3e…839b | — |
| sell | $101.07 | 1.46M | 0xb29d…da81 | — |
| sell | $97.30 | 1.42M | 0xf4be…55e8 | — |
| sell | $93.73 | 1.38M | 0x6985…fec6 | — |
| sell | $87.99 | 1.31M | 0xf146…7c87 | — |
| sell | $84.93 | 1.28M | 0x0a4e…83de | — |
| sell | $82.02 | 1.24M | 0xecfe…4e65 | — |
| sell | $5.80 | 88.3K | 0xe6c8…8fc0 | — |
| buy | $18.98 | 287.3K | 0x8899…d89e | — |
| sell | $54.95 | 838.2K | 0x8899…d89e | — |
| buy | $55.58 | 842.9K | 0xf70d…dbef | — |
| buy | $18.98 | 286.7K | 0x3825…3e15 | — |
| buy | $18.98 | 286.2K | 0x3825…3e15 | — |
| buy | $75.92 | 1.14M | 0xb1f8…3b5f | — |
| buy | $18.98 | 283.3K | 0x3825…3e15 | — |
| buy | $189.81 | 2.80M | 0x6289…c6bc | — |
| sell | $206.28 | 3.07M | 0xcbbc…dbf1 | — |
| buy | $18.98 | 283.2K | 0x3825…3e15 | — |
| buy | $18.98 | 282.7K | 0x3825…3e15 | — |
| buy | $198.72 | 2.93M | 0xf70d…dbef | — |
| buy | $37.96 | 552.1K | 0x4b40…8b51 | — |
| buy | $189.81 | 2.73M | 0xada7…c5e9 | — |
| buy | $18.98 | 269.9K | 0x3825…3e15 | — |
| buy | $37.96 | 538.2K | 0x4b40…8b51 | — |
| buy | $18.98 | 268.3K | 0x3825…3e15 | — |
| buy | $0.9490 | 13.4K | 0x7130…c010 | — |
| buy | $18.98 | 267.8K | 0x3825…3e15 | — |
| buy | $18.98 | 267.3K | 0x3825…3e15 | — |
| sell | $107.25 | 1.53M | 0x4bd8…83b8 | — |
| sell | $92.56 | 1.33M | 0xf146…7c87 | — |
| sell | $94.15 | 1.37M | 0x8b3e…839b | — |
| sell | $86.19 | 1.26M | 0xecfe…4e65 | — |
| sell | $97.54 | 1.44M | 0xf4be…55e8 | — |
| sell | $99.26 | 1.48M | 0xb29d…da81 | — |
| sell | $92.99 | 1.40M | 0x6985…fec6 | — |
| sell | $85.03 | 1.30M | 0x0a4e…83de | — |
| sell | $5.85 | 89.6K | 0xe6c8…8fc0 | — |
| buy | $1.9K | 26.26M | 0x1e59…3cee | — |
| buy | $53.67 | 672.9K | 0xfbaa…9863 | — |
| sell | $58.90 | 742.9K | 0x00ad…2224 | — |
| buy | $9.49 | 119.3K | 0xc4e7…72a4 | — |
| buy | $1.90 | 23.8K | 0x5dbc…9f25 | — |
| buy | $47.45 | 594.7K | 0xa316…2997 | — |
| sell | $79.50 | 1.00M | 0x4bc1…c6f7 | — |
| buy | $9.55 | 120.3K | 0xc8d9…b154 | — |
| sell | $113.33 | 1.44M | 0xf4be…55e8 | — |
| sell | $109.08 | 1.40M | 0x6985…fec6 | — |
| sell | $114.01 | 1.48M | 0xb29d…da81 | — |
| sell | $96.05 | 1.26M | 0xecfe…4e65 | — |
| sell | $114.86 | 1.53M | 0x4bd8…83b8 | — |
| sell | $101.75 | 1.37M | 0x8b3e…839b | — |
| sell | $98.09 | 1.33M | 0xf146…7c87 | — |
| sell | $94.62 | 1.30M | 0x0a4e…83de | — |
| sell | $6.51 | 89.6K | 0xe6c8…8fc0 | — |
| sell | $83.93 | 1.16M | 0xf896…3a79 | — |
| sell | $89.40 | 1.25M | 0x8099…30b3 | — |
| sell | $95.43 | 1.34M | 0xa0f1…831f | — |
| sell | $91.03 | 1.29M | 0x7bdb…a8d2 | — |
| sell | $83.84 | 1.20M | 0x7b23…9d2b | — |
| sell | $77.47 | 1.12M | 0x0ac3…f38b | — |
| sell | $74.26 | 1.08M | 0xbb8e…a57b | — |
| sell | $198.36 | 2.93M | 0xb23c…2b9e | — |
| sell | $88.92 | 1.34M | 0xcbbc…dbf1 | — |
| buy | $210.68 | 3.13M | 0x0f84…6767 | — |
| buy | $75.92 | 1.11M | 0x5de8…f193 | — |
| buy | $75.92 | 1.10M | 0x9938…1a85 | — |
| sell | $212.78 | 3.13M | 0x0f84…6767 | — |
| buy | $18.98 | 280.0K | 0x8899…d89e | — |
| buy | $37.96 | 558.3K | 0x7a0f…2100 | — |
| buy | $0.9490 | 13.9K | 0x6933…2ed2 | — |
| buy | $18.98 | 278.3K | 0x7bcd…1733 | — |
| sell | $45.56 | 672.9K | 0xfbaa…9863 | — |
| sell | $18.89 | 280.0K | 0x8899…d89e | — |
| sell | $73.23 | 1.09M | 0x4b40…8b51 | — |
| sell | $37.02 | 554.4K | 0x7531…9839 | — |
| buy | $189.81 | 2.80M | 0xa667…ebe7 | — |
| sell | $206.18 | 3.07M | 0xcbbc…dbf1 | — |
| buy | $189.81 | 2.81M | 0xb564…a7c9 | — |
| buy | $303.69 | 4.38M | 0xaead…bfe8 | — |
| buy | $47.45 | 672.1K | 0x1b15…b589 | — |
| sell | $126.11 | 1.80M | 0x4246…3dfb | — |
| buy | $75.92 | 1.08M | 0xf971…a60f | — |
| buy | $9.54 | 135.4K | 0x37ab…4423 | — |
| buy | $75.92 | 1.07M | 0xf971…a60f | — |
| buy | $493.85 | 6.78M | 0x331d…2466 | — |
| sell | $3.53 | 47.5K | 0xc7f8…6715 | — |
| buy | $4.75 | 63.6K | 0x60fc…8951 | — |
| buy | $189.81 | 2.52M | 0xbee1…0ded | — |
| buy | $1.29 | 16.9K | 0x51cc…5369 | — |
| sell | $57.60 | 763.6K | 0x8321…fc00 | — |
| buy | $75.92 | 999.7K | 0xf971…a60f | — |
| sell | $51.59 | 682.5K | 0xbed4…2fb2 | — |
| buy | $94.90 | 1.25M | 0x0323…9093 | — |
| buy | $47.45 | 618.4K | 0x6cd3…1357 | — |
| buy | $75.92 | 983.4K | 0xf971…a60f | — |
| buy | $22.97 | 296.1K | 0xb803…9866 | — |
| buy | $189.81 | 2.42M | 0x3e20…f321 | — |
| sell | $1K | 13.58M | 0x5b00…b040 | — |
| sell | $315.88 | 4.52M | 0xcbbc…dbf1 | — |
| buy | $493.82 | 6.96M | 0x9199…15ac | — |
| sell | $40.32 | 558.3K | 0x7a0f…2100 | — |
| sell | $501.47 | 7.14M | 0xe766…05c4 | — |
| buy | $189.81 | 2.73M | 0x3e0a…53fb | — |
| sell | $49.51 | 711.0K | 0xeb5b…3704 | — |
| sell | $141.43 | 2.05M | 0x1b15…b589 | — |
| sell | $204.26 | 3.02M | 0xcbbc…dbf1 | — |
| sell | $160.87 | 2.42M | 0x3e20…f321 | — |
| sell | $652.93 | 10.27M | 0x4337…beb1 | — |
| sell | $377.11 | 6.27M | 0xc3ab…109f | — |
| sell | $72.52 | 1.24M | 0x271e…a600 | — |
| buy | $28.47 | 484.0K | 0x4b54…88e3 | — |
| buy | $37.96 | 642.9K | 0x98ee…a893 | — |
| buy | $379.61 | 6.28M | 0xf924…0d7e | — |
| buy | $94.90 | 1.53M | 0x3e0a…53fb | — |
| buy | $37.96 | 607.5K | 0x8401…3806 | — |
| buy | $56.94 | 906.6K | 0x8316…8e62 | — |
| buy | $37.96 | 601.3K | 0x8429…499c | — |
| buy | $569.42 | 8.73M | 0xdfba…ff6f | — |
| buy | $0.9490 | 14.1K | 0x7130…c010 | — |
| buy | $82.68 | 1.22M | 0xb803…9866 | — |
| sell | $76.48 | 1.14M | 0xb1f8…3b5f | — |
| sell | $27.27 | 408.3K | 0x7f43…2622 | — |
| sell | $32.22 | 484.0K | 0x4b54…88e3 | — |
| buy | $759.22 | 10.92M | 0x6255…c74e | — |
| sell | $76.77 | 1.07M | 0x98ee…a893 | — |
| buy | $10.27 | 143.1K | 0x0a02…a015 | — |
| buy | $94.90 | 1.32M | 0x6255…c74e | — |
| sell | $65.14 | 906.6K | 0x8316…8e62 | — |
| buy | $126.10 | 1.74M | 0x7fd7…b9c1 | — |
| buy | $9.49 | 130.0K | 0x92d6…6c31 | — |
| buy | $119.63 | 1.63M | 0x8737…1fa3 | — |
| sell | $79.30 | 1.08M | 0x9836…04ec | — |
| buy | $1.91 | 26.0K | 0xaaad…1cdc | — |
| buy | $113.88 | 1.54M | 0x8599…800e | — |
| buy | $171.79 | 2.30M | 0x0a02…a015 | — |
| sell | $150.10 | 2.02M | 0xa0f1…831f | — |
| sell | $137.31 | 1.87M | 0x8099…30b3 | — |
| sell | $121.78 | 1.68M | 0x0ac3…f38b | — |
| sell | $124.56 | 1.74M | 0xf896…3a79 | — |
| sell | $137.05 | 1.94M | 0x7bdb…a8d2 | — |
| sell | $125.66 | 1.80M | 0x7b23…9d2b | — |
| sell | $111.74 | 1.62M | 0xbb8e…a57b | — |
| sell | $31.05 | 454.7K | 0xfa74…f290 | — |
| sell | $30.85 | 453.3K | 0x2335…6261 | — |
| sell | $30.96 | 456.2K | 0x82f0…61c1 | — |
| buy | $10.25 | 150.4K | 0x6480…1589 | — |
| buy | $189.81 | 2.76M | 0x053d…fae2 | — |
| sell | $0.3897 | 5.6K | 0xfee6…9715 | — |
| buy | $20.47 | 294.0K | 0xb1aa…86d1 | — |
| sell | $252.30 | 3.69M | 0xfc71…da84 | — |
| sell | $33.54 | 497.7K | 0x4f5e…9569 | — |
| sell | $40.36 | 601.3K | 0x8429…499c | — |
| sell | $931.27 | 14.62M | 0x7117…74ae | — |
| sell | $4.71 | 77.8K | 0x9456…3b47 | — |
| buy | $66.43 | 1.09M | 0x8316…8e62 | — |
| buy | $75.92 | 1.23M | 0x0a79…1134 | — |
| sell | $336.90 | 5.58M | 0xb564…a7c9 | — |
| buy | $0.9490 | 15.9K | 0x7130…c010 | — |
| buy | $103.37 | 1.72M | 0xca7d…4589 | — |
| buy | $1.1K | 17.77M | 0x7e2d…d4c3 | — |
| buy | $37.96 | 556.1K | 0x98ee…a893 | — |
| buy | $37.96 | 553.9K | 0x7b3f…db4a | — |
| sell | $37.89 | 556.1K | 0x98ee…a893 | — |
| sell | $85.25 | 1.26M | 0xbee1…0ded | — |
| sell | $3.56 | 52.8K | 0xe189…6004 | — |
| sell | $134.87 | 2.02M | 0xa0f1…831f | — |
| sell | $128.10 | 1.94M | 0x7bdb…a8d2 | — |
| sell | $121.82 | 1.87M | 0x8099…30b3 | — |
| sell | $115.99 | 1.80M | 0x7b23…9d2b | — |
| sell | $110.57 | 1.74M | 0xf896…3a79 | — |
| sell | $105.53 | 1.68M | 0x0ac3…f38b | — |
| sell | $100.82 | 1.62M | 0xbb8e…a57b | — |
| buy | $30.37 | 488.3K | 0x4f5e…9569 | — |
| sell | $862.81 | 14.62M | 0x7117…74ae | — |
| buy | $189.81 | 3.32M | 0xada7…c5e9 | — |
| buy | $37.96 | 655.3K | 0x98ee…a893 | — |
| sell | $2.51 | 43.4K | 0x7130…c010 | — |
| sell | $31.90 | 553.9K | 0x7b3f…db4a | — |
| buy | $3.17 | 54.9K | 0x281e…18db | — |
| sell | $27.94 | 486.6K | 0xb11c…09de | — |
| buy | $94.90 | 1.64M | 0x1b15…b589 | — |
| buy | $118.55 | 2.02M | 0xb803…9866 | — |
| sell | $690.67 | 12.24M | 0x6255…c74e | — |
| buy | $94.90 | 1.73M | 0x1b15…b589 | — |
| buy | $124.83 | 2.25M | 0x4246…3dfb | — |
| buy | $0.9490 | 17.0K | 0x7130…c010 | — |
| buy | $94.90 | 1.69M | 0x3e0a…53fb | — |
| buy | $3.15 | 55.7K | 0x6108…665c | — |
| buy | $0.1908 | 3.4K | 0x231b…0a33 | — |
| buy | $286.87 | 4.98M | 0xe519…c4b0 | — |
| buy | $7.59 | 129.7K | 0x0a79…1134 | — |
| buy | $47.47 | 808.7K | 0xb68e…fbaa | — |
| buy | $265.73 | 4.45M | 0x9cb7…91e5 | — |
| buy | $37.96 | 624.9K | 0x7b3f…db4a | — |
| buy | $66.43 | 1.09M | 0x255b…14c3 | — |
| buy | $47.45 | 771.8K | 0xa45f…70ff | — |
| buy | $151.84 | 2.44M | 0x6c5f…6d25 | — |
| buy | $151.84 | 2.40M | 0x8191…8f52 | — |
| buy | $189.81 | 2.95M | 0x8463…b63f | — |
| sell | $69.98 | 1.09M | 0x8316…8e62 | — |
| buy | $1.04 | 16.2K | 0x0961…fb89 | — |
| buy | $1.04 | 16.2K | 0x0961…fb89 | — |
| buy | $8.60 | 133.2K | 0xa67d…3fbb | — |
| sell | $143.14 | 2.25M | 0x4246…3dfb | — |
| buy | $94.90 | 1.48M | 0x5594…8fdc | — |
| buy | $0.9490 | 14.8K | 0x1946…2280 | — |
| buy | $7.48 | 116.3K | 0x6981…2192 | — |
| buy | $89.72 | 1.39M | 0x8737…1fa3 | — |
| buy | $56.94 | 874.1K | 0x764a…4bb1 | — |
| sell | $384.80 | 6.05M | 0xada7…c5e9 | — |
| sell | $1.06 | 17.0K | 0x7130…c010 | — |
| buy | $99.36 | 1.58M | 0x0a02…a015 | — |
| buy | $75.92 | 1.19M | 0xf971…a60f | — |
| buy | $384.00 | 5.89M | 0xe3d0…088e | — |
| buy | $94.90 | 1.42M | 0x145f…3050 | — |
| buy | $9.49 | 141.1K | 0xcebe…93aa | — |
| buy | $455.53 | 6.61M | 0xaead…bfe8 | — |
| buy | $5.01 | 71.0K | 0xb2c2…ab94 | — |
| buy | $13.02 | 184.4K | 0x53e2…498f | — |
| sell | $45.93 | 655.3K | 0x98ee…a893 | — |
| sell | $34.08 | 488.3K | 0x4f5e…9569 | — |
| buy | $2.38 | 34.0K | 0x0b0b…dcb9 | — |
| buy | $32.27 | 459.6K | 0xe465…52f7 | — |
| sell | $3.89 | 55.7K | 0x6108…665c | — |
| sell | $406.83 | 5.95M | 0x3e0a…53fb | — |
| sell | $146.46 | 2.20M | 0x9938…1a85 | — |
| sell | $10.05 | 152.4K | 0x8dcd…ea78 | — |
| buy | $75.92 | 1.14M | 0xf971…a60f | — |
| buy | $75.92 | 1.13M | 0xf971…a60f | — |
| buy | $446.94 | 6.48M | 0xb872…0ab3 | — |
| buy | $2.00 | 28.4K | 0xbdb3…3327 | — |
| buy | $51.77 | 731.8K | 0x6266…6c93 | — |
| buy | $1.35 | 19.1K | 0x81d6…7064 | — |
| sell | $252.13 | 3.62M | 0x0a1e…eb5e | — |
| buy | $2.35 | 33.9K | 0xf1c3…6942 | — |
| sell | $228.65 | 3.37M | 0x1b15…b589 | — |
| sell | $39.21 | 585.4K | 0x60ee…152b | — |
| sell | $1.1K | 17.77M | 0x7e2d…d4c3 | — |
| buy | $19.83 | 332.5K | 0x1031…93f7 | — |
| buy | $141.68 | 2.35M | 0x4246…3dfb | — |
| buy | $39.71 | 653.4K | 0x1031…93f7 | — |
| buy | $17.64 | 289.3K | 0x971d…e8de | — |
| buy | $1.49 | 24.4K | 0x1031…93f7 | — |
| sell | $612.10 | 10.44M | 0xecfe…7b4d | — |
| buy | $24.79 | 434.4K | 0xa67d…3fbb | — |
| sell | $1.84 | 32.4K | 0x0961…fb89 | — |
| buy | $33.41 | 583.6K | 0x17ff…6438 | — |
| sell | $26.16 | 459.6K | 0xe465…52f7 | — |
| sell | $2.80 | 49.3K | 0xb3cd…ba89 | — |
| buy | $11.45 | 200.1K | 0x281e…18db | — |
| sell | $16.78 | 295.2K | 0x52f7…0c9b | — |
| sell | $167.12 | 2.97M | 0x8401…3806 | — |
| sell | $2.74 | 49.3K | 0xb3cd…ba89 | — |
| buy | $56.94 | 1.01M | 0xb0ce…2dc8 | — |
| buy | $2.85 | 50.5K | 0x60fc…8951 | — |
| buy | $36.06 | 638.0K | 0x145f…3050 | — |
| sell | $14.76 | 262.4K | 0xae15…a13d | — |
| sell | $322.17 | 5.84M | 0xe3d0…088e | — |
| buy | $56.94 | 1.04M | 0xa833…e2af | — |
| buy | $9.49 | 173.0K | 0xcebe…93aa | — |
| buy | $30.37 | 552.2K | 0x4f5e…9569 | — |
| buy | $9.59 | 173.9K | 0x6266…6c93 | — |
| buy | $2.85 | 51.6K | 0xa1e4…1c6f | — |
| sell | $4.96 | 90.5K | 0x6981…2192 | — |
| buy | $94.90 | 1.71M | 0xf1fe…ad48 | — |
| sell | $77.01 | 1.40M | 0xd51f…40a8 | — |
| sell | $7.98 | 145.3K | 0xa011…8d18 | — |
| buy | $9.59 | 173.6K | 0x6266…6c93 | — |
| buy | $9.54 | 172.5K | 0xbdf6…0991 | — |
| sell | $4.48 | 81.5K | 0x6981…2192 | — |
| buy | $24.67 | 445.6K | 0x414d…aa9b | — |
| buy | $1.92 | 34.6K | 0xb1c6…9866 | — |
| buy | $189.81 | 3.39M | 0x79a7…223b | — |
| sell | $0.4225 | 7.5K | 0x50bd…9192 | — |
| buy | $170.83 | 2.98M | 0x79a7…223b | — |
| buy | $2.85 | 49.3K | 0xa1e4…1c6f | — |
| buy | $2.85 | 49.2K | 0xa1e4…1c6f | — |
| buy | $189.81 | 3.25M | 0x12f7…1b75 | — |
| buy | $2.28 | 38.5K | 0xa1e4…1c6f | — |
| buy | $56.94 | 960.5K | 0xdb42…11d8 | — |
| buy | $189.81 | 3.16M | 0xb2a2…f369 | — |
| buy | $100.13 | 1.64M | 0x1ad7…29d6 | — |
| buy | $53.15 | 862.9K | 0x4623…ece7 | — |
| sell | $33.85 | 552.2K | 0x4f5e…9569 | — |
| buy | $63.58 | 1.03M | 0x3cc4…1de8 | — |
| buy | $56.94 | 916.1K | 0xdb42…11d8 | — |
| buy | $52.76 | 843.8K | 0x1031…93f7 | — |
| buy | $56.94 | 905.2K | 0xdb42…11d8 | — |
| buy | $3.82 | 60.5K | 0xbdf6…0991 | — |
| sell | $146.62 | 2.35M | 0x4246…3dfb | — |
| buy | $29.88 | 480.3K | 0x1f8d…3111 | — |
| buy | $9.49 | 152.2K | 0x588e…b685 | — |
| sell | $232.87 | 3.80M | 0xf971…a60f | — |
| sell | $377.11 | 6.37M | 0x79a7…223b | — |
| buy | $57.06 | 975.4K | 0x517b…a68d | — |
| buy | $189.81 | 3.20M | 0xa927…bb58 | — |
| sell | $17.50 | 294.0K | 0xb1aa…86d1 | — |
| buy | $75.92 | 1.26M | 0xa927…bb58 | — |
| buy | $100.12 | 1.65M | 0x1ad7…29d6 | — |
